Sunday 21st Bike 1:50 hr 33.32 miles 18.2mph
Tues 23rd Swim 1 hr 2000 meters
Wed 24th Bike 3:30 hr 65.55 miles 18.7mph
Run 51min 6.2 miles 9:38/mile
Thurs 25th Swim 1hr 2500meters
BikeTT 1:02hr 23.06miles 22.2mph
Run 1:56 hr 13.6 miles 8:32/mile
Fri 26th SwimTT 23:22min 1500 meters
Bike 1:24hr 25.59 miles 19.5 mph
Sat 27th Bike 4:07 hr 70.41 miles 17.1 mph
Sun 28th Run/Bike/Run 2.25/25/4.5
POS Name Run1 Bike Run2 Total
1 Simon Brierley 00:13:57 01:06:54 00:29:24 01:50:15 6:12/mile 22.42mph 6:32/mile2 Mark Nowell 00:15:59 01:07:09 00:34:12 01:57:20
3 Dave Maslen 00:14:24 01:11:44 00:32:05 01:58:13
4 Chris Clarke 00:14:24 01:11:46 00:32:41 01:58:51
5 Matt Spillman 00:15:52 01:10:12 00:34:10 02:00:14
6 Graham Coulter 00:15:30 01:13:25 00:32:43 02:01:38
7 Radek Bohm 00:14:38 01:19:02 00:28:59 02:02:39
8 Nigel Hodge 00:14:37 01:20:59 00:31:52 02:07:28
9 Mark Philo 00:16:38 01:16:39 00:34:34 02:07:51
10 Lynn Emmett 00:15:00 01:21:30 00:32:50 02:09:20
11 Roland Shaw 00:16:33 01:18:45 00:34:34 02:09:52
12 Roger Slee 00:16:38 01:16:40 00:37:26 02:10:44
13 Ian Chatten 00:18:25 01:22:21 00:36:56 02:17:42
14 Glyn Thomas 00:17:11 01:24:35 00:41:56 02:23:42
15 George LWilliams 00:16:28 01:29:52 00:39:19 02:25:39
TOTALS
SWIM 6000 m 3 hrs
BIKE 242.93 miles (391km) 13 hrs
RUN 25.67 miles (41.3km) 3.5 hrs
19.5 hrs